Outline Programme
Main conference topics include:
- The patient and carer experience
- Clinical excellence & Evidence based practice
- Collaboration & interprofessional working
- Competence and emotional based literacy
- Research and development
Keynote Speakers Include:
Peter Sharp
BSc PGCE DipEd CertEdPsych MA CPsychol Csci
Director of Learning, Mouchel plc
Who Cares for the Carers?
A down to earth exploration of how to look after your own emotional literacy so that you can better look after other people… and all with some serotonin along the way!
Julie Scholes
Professor of Nursing, Centre for Nursing and Midwifery, Research, University of Brighton
Competence and Caring: A contradiction in terms in contemporary healthcare?
Julie Storr
Project Manager, First Global Patient Safety Challenge, World Alliance for Patient Safety, World Health Organisation
WHO First Global Patient Safety Challenge - Clean care is safe care
The WHO Hand Hygiene Guidelines
Martin Bromiley
Clinical Human Factors Group
What collaboration really means - a true story
Sir Graham Morgan
Associate of Durrow
The Future of Acute Care
Workshop presented by:
Dr Ron Daniels
Chair: Surviving Sepsis Campaign U.K. Executive Committee
Survive SEPSIS Programme Director
Surviving Sepsis Campaign: A whole-hospital solution.
Monday 15th September |
|
| 09.30 – 10.00 | Welcome and Introduction Tracy Pilcher |
| 10.00 – 10.40 | Keynote Address - Peter Sharp, Mouchel Plc |
| 10.40 – 11.20 | Tea and Coffee |
| 11.20 – 12.20 | Parallel Sessions Free Papers and Workshops |
| 12.20 – 13.40 | Lunch and Exhibition |
| 13.40 – 14.20 | Plenary - Julie Scholes, University of Brighton |
| 14.20 – 14.30 | Room Change Break |
| 14.30 – 15.30 | Parallel Sessions Company Symposium, Free Papers and Workshops |
| 15.30 – 16.10 | Tea and Coffee |
| 16.10 – 17.10 | Parallel Sessions Free Papers and Workshops |
| 17.10 – 18.10 | Official Opening of Exhibition & Welcome Reception in Exhibition Area |
Tuesday 16th September |
|
| 09.30 | Conference begins |
| 09.40 – 10.20 | Plenary - Julie Storr, World Health Organisation |
| 10.20 – 11.00 | Tea and Coffee |
| 11.00 – 12.00 | Parallel Sessions Free Papers and Workshops |
| 12.00 – 13.40 | Lunch and Exhibition |
| 13.40 – 14.20 | Plenary - Martin Bromiley, Clinical Human Factors Group |
| 14.20 – 14.30 | Room Change Break |
| 14.30 – 15.50 | Parallel Sessions Free Papers and Workshops |
| 19.30 – 23.00 | Gala Dinner |
Wednesday 17th September |
|
| 09.30 | Conference begins |
| 09.40 – 10.20 | Plenary - Sir Graham Morgan, Associate of Durrow |
| 10.20 – 11.00 | Tea and Coffee |
| 11.00 – 12.20 | Parallel Sessions Free Papers and Workshops |
| 12.20 – 12.30 | Room Change Break |
| 12.30 – 13.30 | Panel Debate |
| 13.30 – 13.40 | Awards |
| 13.40 – 14.00 | Closing Address |



